Q. The situation of employment and workforce in Shizuoka pref.
A. The situation of working population and skilled work resources.
Working population
(thousand ,%)
Working Population | Total unemployment rate | |||
---|---|---|---|---|
employed | Unemployment | |||
Shizuoka | 2,034 | 1,994 | 40 | 2.0% |
Japan | 68,982 | 67,445 | 1,534 | 2.4% |
*the ministry of internal affairs research labor force(2019)
Educational institution(University, College, technical college)
type | quantity | name | |
---|---|---|---|
National | University,graduate school | 3 | Shizuoka, graduate university for advanced studies、Hamamatsu medical |
technical college | 1 | Numazu technical college | |
Public | University, graduate school | 2 | Shizuoka prefectural, shizuoka culture and art |
College,technical college | 1 | Shizuoka prefectural | |
private | University, graduate school | 12 | Shizuoka Eiwa gakuin, Shizuoka industry Shizuoka welfare, shizuoka science and engineering,Juntendo(health and sanitation),Seirei Cristpher, Tokai(sea),Tokoha, Nihon(international relation),Hamamatsu Gakuin,The graduate school for the creation of newphotonics industries, Hosei |
College, technical college | 5 | Shizuoka Eiwa Gakuin, Tokai, Tokoha,Nihon, Hamamatsu Gakuin |
Nation
Rank | Japan | Shizuoka | ||
---|---|---|---|---|
1 | China | 124,436(39.9%) | China | 437(37.2%) |
2 | Vietnam | 73,389(23.5%) | Vietnam | 220(18.7%) |
3 | Nepal | 26,308( 8.4%) | Korea | 59( 5.0%) |
4 | Korea | 18,338( 5.9%) | Indonesia | 123(10.5%) |
5 | Taiwan | 9,384( 3.1%) | Banglaskilldesh | 56( 4.8%) |
total | - | 312,214( - ) | - | 1,176( - ) |
*JASSO(2019), Shizuoka prefecture, Shizuoka foreign students interaction conference(2019)