Q. Social insurance of employment
A. It needs for employ ”employment insurance” ”industrial accident insurance” ”health insurance” “the corporate employee pension plan insurance” and the premium has to be paid by both company and employee, and only by company. General premium of Shizuoka prefecture is below.2020)
Kind | Outline | coverage | Premium rate (year wage1×%) |
|
---|---|---|---|---|
employer | employee | |||
Employment insurance | For the unemployed, children left, senior | In case the work time is over 20hours /week | 0.6% | 0.3% |
Industrial accident insurance | For injury and sick occurred by working and transportation | All business place employing | 0.3%(*4) | - |
Health ・caring insurance | For other case above and childbirth | All employee, part time worker | 4.865%(*1) | |
Corporate employee pension plan insurance | For aging, disability, death | 〃 | 9.15% | 9.15% |
Contribution for Allowance for children | Contribution for Allowance for children(not paid for employee) | 0.36% | - | |
total | 15.275%(*2) | 14.315%(*3) |
(*1) (*2) (*3) add 1.58% premium for caring insurance to employee age over 40 year old
(*4) depend on kind of industry (0.3-2.6%)