Q. Japanese wage standard
A. Salary (before reduction of tax and social insurance premium)
- Basic salary, allowance based on responsibility, transportation etc.(not include bonus and allowance for overtime work)
- Annual wage is approximately (basic salary ×(12+4~5(bonus))Wage rebel according to prefecture and industry
(thousand yen)
Rank | Prefecture | age | Length of employment(year)t | salary | |||
---|---|---|---|---|---|---|---|
Total | manufacturing | Wholesaling/retailing | service | ||||
Total | 43.1 | 12.4 | 307.7 | 295.2 | 315.7 | 262.6 | |
1位 | Tokyo | 42.5 | 12.2 | 379.0 | 372.7 | 387.1 | 307.3 |
2位 | Kanagawa | 43.4 | 12.5 | 341.1 | 351.1 | 336.1 | 282.2 |
3位 | Osaka | 42.9 | 12.4 | 332.2 | 326.6 | 337.9 | 276.3 |
4位 | Aichi | 42.2 | 13.3 | 318.5 | 312.3 | 336.0 | 262.9 |
5位 | Hyogo | 42.5 | 12.0 | 305.3 | 306.4 | 304.2 | 260.5 |
18位 | Shizuoka | 43.4 | 12.7 | 287.1 | 290.8 | 271.0 | 239.9 |
42位 | Saga | 44.0 | 12.0 | 249.4 | 245.4 | 240.0 | 218.3 |
43位 | Iwate | 44.4 | 12.6 | 245.7 | 242.5 | 239.1 | 211.2 |
44位 | Yamagata | 43.6 | 13.6 | 245.3 | 237.7 | 238.1 | 201.7 |
45位 | Akita | 44.6 | 13.6 | 243.9 | 231.9 | 246.6 | 209.1 |
46位 | Miyazaki | 43.9 | 11.6 | 243.0 | 229.4 | 244.7 | 201.7 |
47位 | Aomori | 44.5 | 12.6 | 239.0 | 216.2 | 244.2 | 200.2 |
*the ministry of health, labor and welfare :wage structure 2019
Wage rebel according to age and academic back ground
(thousand yen)
Academic back ground | total | 20~24 | 30~34 | 40~44 | 50~54 |
---|---|---|---|---|---|
Total | 307.0 | 210.9 | 275.9 | 329.6 | 373.5 |
University/Graduate school | 372.6 | 227.0 | 308.7 | 408.5 | 512.5 |
Technical college | 283.2 | 210.3 | 255.9 | 294.4 | 332.4 |
High school | 267.6 | 196.9 | 243.1 | 283.2 | 307.3 |
Junior high school | 249.1 | 194.8 | 236.8 | 272.0 | 279.5 |
*The Ministry of Health, Labor and Welfare : wage structure research(2019)
Difference of salary according to age and type of employment
Academic back ground | total | 20~24 | 30~34 | 40~44 | 50~54 |
---|---|---|---|---|---|
Regular employee | 325.4 | 214.6 | 284.8 | 344.4 | 398.6 |
Other | 211.2 | 180.8 | 204.7 | 208.2 | 206.6 |
*The Ministry of Health , Labor and Welfare: Wage structure research(2019)