Q. Life environment of Shizuoka
A. You can enjoy abundant nature in the foot of Mt. Fuji and mild climate.
“FUJI no kuni”Shizuoka
You can enjoy four distinct seasons with Japanese no.1 Mt Fuji
:Shizuoka Tourism Organization
temperature | Highest 32.3℃~ lowest 2.3℃ average 17.6℃ |
---|---|
Sunlight hours /year | 2099 |
Snowfall | 1 day |
In travel cite, Atami and Ito onsen are ranked no 1 and no 2 in Japanese all SPA.
And the number of hotels in Shizuoka is most in Japan.
The number of Shizuoka pref. 2928 is ranked no 1 in Japan (49,502).
Life environment in compact and balanced
(thousand yen, hour/minute)
Prefecture | Individual income | Transportation hours | Working hours | Sleeping hours |
---|---|---|---|---|
Shizuoka | 3,300 | 68 | 5/56 | 7/38 |
Tokyo | 5,348 | 94 | 5/39 | 7/35 |
Aichi | 3,633 | 79 | 5/57 | 7/35 |
Kyoto | 2,926 | 80 | 5/42 | 7/49 |
Osaka | 3,056 | 85 | 5/52 | 7/36 |
Japan | 3,217 | 79 | 5/55 | 7/40 |
*the cabinet office economy and social research institute(2016 data)
Low cost for life
prefecture | Average land price (yen/㎡) | ||
---|---|---|---|
For house | For commercial business | For manufacturing | |
Shizuoka | 64,500 | 140,900 | 46,600 |
Tokyo | 378,100 | 2,145,600 | 250,400 |
Aichi | 104,300 | 423,900 | 57,700 |
Kyoto | 109,300 | 102,700 | 78,900 |
Osaka | 150,700 | 1,060,400 | 108,600 |
*the ministry of land and transportation
Research of prefectural land price(2020)