Q. Representative foreign companies invested in Japan
A. At 2016 there are approximately 3000, manufacturing company’s weight is about 20%(by Toyo Keizai Shinposha)
Situation of investment by foreign companies in Japan
- The number of located companies: 3,224
- Country ・region : U.S.A 1,168, Germany 394, France 217, UK 204, Korea 167, China 107 etc.
- Kind of industry :
Industry | Europe | North America |
Asia | others | Total | Weight |
Manufacturing | 253 | 282 | 87 | 51 | 673 | 21% |
Other | 994 | 927 | 464 | 45 | 2,430 | 79% |
total | 1,247 | 1,209 | 551 | 96 | 3,103 | 100% |
Weight | 40% | 39% | 18% | 3% | 100% | - |
*『survey foreign affiliated company 2019』
Types of manufacturing case
- manufacturers invested in Japan after 2018
Company name | Nationality Region |
Industry | Cap (m yen) |
% |
SAMPO JAPAN | TAIWAN | Wholesale: electrical appliance | 8 | 100 |
H C Starc Tungsten | Germany | Wholesale: steel metal | 0.6 | 100 |
COPAN Japan | Italy | Wholesale | 10 | 70 |
TNO Japan | Holland | Service | 100 | |
Aflac Insurance services | USA | Life insurance | 30000 | 100 |
T. Rowe Price Japan | USA | Consultant investment | 100 | 100 |
TOSEI | China | Wholesale chemical product | 10 | Apan |
AUX Japan Institute | China | Research electrical appliance | 80 | 100 |
SEAPA Japan | Australia | Wholesale | 16 | 100 |
Dow chemical Japan | USA | Chemistry | 65 | |
HAKUSHIN JAPAN | China | Temporary staff agency | 5 | 100 |
SENSHIOKU | China | Wholesale electrical appliance | 6 | 100 |
Evatec Japan | Switzerland | Wholesale precision machine | 5 | 100 |
EcoSea Tech | Chili | Wholesale | 9 | 100 |
GHSP Japan | USA | Wholesale transportation machine | 20 | 100 |
Manulife Financial Advisors | Canada | Finance | 400 | 100 |
HIS Markit Japan GK | UK | It Soft system | 50 | 100 |
Gripple Japan | UK | Wholesale | 5 | 100 |
Decision Resources Japan | USA | Consulting | 10 | 100 |
*『survey foreign affiliated company 2019』