Q. Main industry in Shizuoka prefecture.
A. Main industry of Shizuoka pref.is manufacturing and the share and rank of Japan are in the list.
manufacturing industry’s rank of prefecture in Japan(the number of company is employing more than 4 employee)
rank | number(place) | Employee | Amount of Products shipment(billion) | |||
---|---|---|---|---|---|---|
1 | Osaka | 15,784 | Aichi | 846,075 | Aichi | 46,968 |
2 | Aichi | 15,576 | Osaka | 443,034 | Kanagawa | 17,956 |
3 | Saitama | 10,902 | Shizuoka | 405,154 | Osaka | 16,996 |
4 | Tokyo | 10,322 | Saitama | 396,691 | Shizuoka | 16,787 |
5 | Shizuoka | 9,138 | Hyogo | 361,956 | Hyogo | 15,666 |
*The Ministry of Economy and Industry (2018)
Shizuoka’s main industry higher ranked in Japan(amount of products shipment)
industry | products | amount(billion) | rank | share |
---|---|---|---|---|
Transportation machine | Motor vehicle, motor bike | 4,269 | 2 | 7.4% |
Electrical appliances | Air conditioner,refrigerator | 2,014 | 2 | 11.7% |
Chemical products | Plastic, cosmetic | 1,742 | 5 | 6.2% |
Drink, tobacco | Mineral water, tea | 845 | 2 | 8.9% |
Foodstuff | Fishery food, seasoning | 1,298 | 7 | 4.7% |
pulp・paper | Paper | 802 | 1 | 11.6% |
Machine | Machine for agriculture and construction etc. | 861 | 6 | 4.3% |
Medicine | Medicine | 672 | 1 | 9.7% |
Medical equipment | catheter | 359 | 1 | 18.4% |
*the ministry of economy and industry survey of manufacturing (2018)
Targeted industry
- Shizuoka prefectural government assists advancing newly growing industry and promote accumulating new industry by reinforcing the base industry, cultivating.
- New industry accumulating cluster
a Phalma valley project(medicine , medical)
b Food science hills project(food)
c Photon valley project(optics・electronics) - Growing industry
next generation car, aircraft and space, medical・welfare equipment, robot,
Environment, optical technics